Orders
Manage and track all customer orders
1,245
Total Orders
23
Pending
45
Processing
89
Shipped
1,088
Delivered
All Orders
| Order ID | Customer | Items | Total | Status | Date | Actions |
|---|---|---|---|---|---|---|
| #3210 | Sarah Johnson sarah@email.com | 3 items | $245.00 | Delivered | Dec 15, 2025 2:30 PM | |
| #3209 | Mike Chen mike@email.com | 2 items | $189.00 | Shipped | Dec 15, 2025 11:45 AM | |
| #3208 | Emma Wilson emma@email.com | 5 items | $312.00 | Processing | Dec 15, 2025 9:20 AM | |
| #3207 | James Brown james@email.com | 1 items | $156.00 | Pending | Dec 14, 2025 4:15 PM | |
| #3206 | Lisa Davis lisa@email.com | 4 items | $428.00 | Delivered | Dec 14, 2025 1:00 PM | |
| #3205 | Tom Miller tom@email.com | 2 items | $95.00 | Cancelled | Dec 14, 2025 10:30 AM | |
| #3204 | Amy Taylor amy@email.com | 3 items | $275.00 | Delivered | Dec 13, 2025 3:45 PM | |
| #3203 | Chris Lee chris@email.com | 1 items | $120.00 | Shipped | Dec 13, 2025 11:00 AM |
Showing 1-8 of 1,245 orders