Customers
Manage your customer relationships
2,103
Total Customers
+156
New This Month
4.2
Avg Orders/Customer
$127
Avg Order Value
All Customers
| Customer | Orders | Total Spent | Status | Joined | Actions |
|---|---|---|---|---|---|
S Sarah Johnson sarah@email.com | 12 | $1245.00 | Active | Jan 2024 | |
M Mike Chen mike@email.com | 8 | $890.00 | Active | Mar 2024 | |
E Emma Wilson emma@email.com | 23 | $2312.00 | VIP | Nov 2023 | |
J James Brown james@email.com | 5 | $456.00 | Active | Jun 2024 | |
L Lisa Davis lisa@email.com | 18 | $1678.00 | Active | Feb 2024 | |
T Tom Miller tom@email.com | 2 | $95.00 | New | Oct 2024 | |
A Amy Taylor amy@email.com | 31 | $3245.00 | VIP | Aug 2023 | |
C Chris Lee chris@email.com | 0 | $0.00 | Inactive | Dec 2024 |
Showing 1-8 of 2,103 customers