Dashboard
Overview of customers, products, and donations
5
Total Customers
488
Products Sold
$105.00
Total Donations
Customers
| Customer | Orders | Total Spent | Joined | |
|---|---|---|---|---|
SJ Sarah Johnson | sarah.j@email.com | 8 | $1,245.00 | Nov 2025 |
MC Mike Chen | mike.chen@email.com | 5 | $789.00 | Oct 2025 |
EW Emma Wilson | emma.w@email.com | 12 | $2,156.00 | Sep 2025 |
JB James Brown | james.b@email.com | 3 | $456.00 | Dec 2025 |
LM Lisa Martinez | lisa.m@email.com | 6 | $934.00 | Nov 2025 |
Products Purchased
| Product | SKU | Price | Sold | In Stock |
|---|---|---|---|---|
| Minimalist Backpack | BAG-001 | $120.00 | 124 | 45 |
| Organic Cotton Tee | APP-002 | $45.00 | 98 | 156 |
| Recycled Denim Jacket | APP-003 | $180.00 | 67 | 23 |
| Sustainable Water Bottle | ACC-004 | $35.00 | 156 | 89 |
| Hemp Canvas Sneakers | FTW-005 | $95.00 | 43 | 67 |
Donations
| Customer | Amount | Project | Date |
|---|---|---|---|
| Sarah Johnson | $25.00 | Amazon Reforestation | Dec 14, 2025 |
| Mike Chen | $10.00 | Ocean Cleanup | Dec 14, 2025 |
| Emma Wilson | $50.00 | Wildlife Conservation | Dec 13, 2025 |
| James Brown | $5.00 | Amazon Reforestation | Dec 13, 2025 |
| Lisa Martinez | $15.00 | Clean Energy Initiative | Dec 12, 2025 |