Donations
Track donation contributions and impact
+18.5%
$12,450
Total Donations
18.2%
Opt-in Rate
2,840
Donors
$4.38
Avg. Donation
Project Allocation
🌳
Tree Planting
$5,230
42% of total
🌊
Ocean Cleanup
$3,112
25% of total
🦋
Wildlife Reserve
$2,490
20% of total
💨
Carbon Offset
$1,618
13% of total
Recent Donations
| ID | Customer | Order | Amount | Project | Date |
|---|---|---|---|---|---|
| DON-001 | Sarah Johnson | #3210 | $5.00 | Tree Planting | Dec 15, 2025 |
| DON-002 | Mike Chen | #3209 | $3.00 | Ocean Cleanup | Dec 15, 2025 |
| DON-003 | Emma Wilson | #3208 | $10.00 | Wildlife Reserve | Dec 15, 2025 |
| DON-004 | James Brown | #3207 | $5.00 | Tree Planting | Dec 14, 2025 |
| DON-005 | Lisa Davis | #3206 | $7.50 | Carbon Offset | Dec 14, 2025 |
| DON-006 | Amy Taylor | #3204 | $5.00 | Tree Planting | Dec 13, 2025 |
| DON-007 | Tom Miller | #3203 | $2.50 | Ocean Cleanup | Dec 13, 2025 |
| DON-008 | Chris Lee | #3202 | $5.00 | Wildlife Reserve | Dec 12, 2025 |
Showing 1-8 of 2,840 donations